18x7.0 PCD5x114.3 C/B67.1 ET40
PART NO. | X-48567 |
SIZE | 18X7.0 |
PCD | 5-114.3 |
C/B | 67.1 |
ET | 40 |
COLOR | BLACK |
VEHICLE:
CHRYSLER/DODGE
Chrysler/Dodge Stratus (2 doors) 2001-2006
Chrysler/Dodge Stealth 1991-1996
Chrysler/Dodge Sebring 2007-2010
Chrysler/Dodge Sebring (4 doors) 1995-2000
Chrysler/Dodge Sebring (2 doors) 1995-2006
Chrysler/Dodge Caliber 2007-2012
Chrysler/Dodge Avenger 1995-2001,2007-2014
Chrysler/Dodge 200 2011-2014
Chrysler/Dodge Avenger ES 1995-2001
EAGLE
Eagle Talon TSI 1990-1999
Eagle Talon 1990-1999
FORD
Ford Fusion 2005-2012
Ford Prode GT 1989-1998
Ford Prode 1989-1998
Ford Escape Hybrid 2004-2012
Ford Escape 3.0L 2001-2012
Ford Escape 2.5L 2009-2012
Ford Escape 2.3L 2001-2008
GENESIS
Genesis G70 sans/without Brembo 2019
HYUNDAI
Hyundai Nexo 2019
Hyundai Kona 2018-2019
Hyundai Elantra 2007-2019
Hyundai Tucson 2005-2019
Hyundai Elantra GT Sport 2018
Hyundai Sonata 2.4 except Luxury 2019
Hyundai Sonata 2.0T et/and Luxury 2019
Hyundai loniq Electric 2018-2019
Hyundai Elantra GT 2018
Hyundai loniq Hybrid 2018-2019
Hyundai Santa Fe 2000-2019
Hyundai Veloster turbo 2012-2017, 2019
Hyundai Veloster 2012-2017, 2019
Hyundai Elantra sedan sport 2017-2018
Hyundai Sonata 2.4 except limited 2015-2018
Hyundai Sonata 2.0T et/and limited 2015-2018
Hyundai loniq 2017
Hyundai XG350 2000-2005
Hyundai Veracruz 2007-2013
Hyundai Tiburon Tuscani 2003-2006
Hyundai Sonata 2006-2014
Hyundai Genesis coupe 2009-2016
Hyundai Genesis sedan V6 3.8L 2009-2011
Hyundai Azera 2006-2011
JEEP
Jeep Patriot 2007-2017
Jeep Compass 2007-2017
KIA
Kia Forte SX turbo 2014-2019
Kia Forte 2014-2019
Kia Niro 2017-2019
Kia Cadenza 2014-2019
Kia Optima SX 2015-2019
Kia Optima EX et/and LX 2015-2019
Kia Sportage SX 2017-2019
Kia Sportage EX et/and LX 2017-2019
Kia Soul SX 2018-2019
Kia Soul (Except SX) 2018-2019
Kia Sedona 2001-2005, 2011-2019
Kia Soul EV 2015-2019
Kia Rondo 2007-2018
Kia Soul 2010-2017
Kia Sportage 2005-2016
Kia Optima 2004-2010
Kia Magentis LX premium 2007-2009
Kia Magentis 2007-2009
Kia Forte 2.4L 2010-2013
Kia Optima LX et/and LX+ 2011-2014
Kia Optima EX et/and SX 2011-2014
Kia Opirus 2004-2005
Kia Forte 2.0L 2010-2013
Kia Amanti 2005-2010
LINCOLN
Lincoln Zephyr 2005-2006
Lincoln MKZ 2007-2012
MAZDA
Mazda 6 2003-2019
Mazda 3 2.5L 2010-2019
Mazda 3 2.3L 2004-2009
Mazda 3 2.0L 2004-2019
Mazda CX-5 2012-2019
Mazda CX-9 2007-2019
Mazda CX-3 FWD 2016-2019
Mazda CX-3 AWD 2016-2019
Mazda 5 2004-2017
Mazda Tribute 3.0L 2004-2011
Mazda Tribute 2.5L 2009-2011
Mazda Tribute 2.3L 2001-2008
Mazda Mazdaspeed6 2006-2010
Mazda Mazdaspeed3 2006-2014
Mazda RX8 manual 2004-2011
Mazda RX8 automatic 2004-2006
Mazda MX-5 miata 2006-2015
Mazda Millenia 1994-2002
Mazda CX-7 2007-2012
Mazda 929 1989-1995
MERCURY
Mercury Milan 2005-2010
Mercury Mariner Hybrid 2004-2010
Mercury Mariner 3.0L 2001-2010
Mercury Mariner 2.5L 2007-2010
MITSUBISHI
Mitsubishi RVR 2011-2019
Mitsubishi Outlander 2003-2019
Mitsubishi Eclipse Cross 2018-2019
Mitsubishi Lancer 2007-2017
Mitsubishi Lancer Ralliart 2003-2006, 2008-2016
Mitsubishi Galant 3.8L 2003-2009
Mitsubishi Galant 2.4L 2003-2012
Mitsubishi Galant 1999-2002
Mitsubishi Endeavor 2004-2011
Mitsubishi Eclipse et/and Spyder 2007-2012
Mitsubishi Eclipse 1990-2005
Mitsubishi Diamante 1992-2004
NISSAN
Nissan Pathfinder 2013-2019
Make | Model | Year | Size |
CHRYSLER | 200 | 2011 | 18 |
CHRYSLER | 200 | 2012 | 18 |
CHRYSLER | 200 | 2013 | 18 |
CHRYSLER | 200 | 2014 | 18 |
CHRYSLER | Sebring | 2007 | 18 |
CHRYSLER | Sebring | 2008 | 18 |
CHRYSLER | Sebring | 2009 | 18 |
CHRYSLER | Sebring | 2010 | 18 |
CHRYSLER | Sebring (2 Dr Coupe) | 2000 | 18 |
CHRYSLER | Sebring (2 Dr Coupe) | 2001 | 18 |
CHRYSLER | Sebring (2 Dr Coupe) | 2002 | 18 |
CHRYSLER | Sebring (2 Dr Coupe) | 2003 | 18 |
CHRYSLER | Sebring (2 Dr Coupe) | 2004 | 18 |
CHRYSLER | Sebring (2 Dr Coupe) | 2005 | 18 |
CHRYSLER | Sebring (except JX) | 2000 | 18 |
DODGE | Avenger | 2000 | 18 |
DODGE | Avenger | 2008 | 18 |
DODGE | Avenger | 2009 | 18 |
DODGE | Avenger | 2010 | 18 |
DODGE | Avenger | 2011 | 18 |
DODGE | Avenger | 2012 | 18 |
DODGE | Avenger | 2013 | 18 |
DODGE | Avenger | 2014 | 18 |
DODGE | Caliber | 2007 | 18 |
DODGE | Caliber | 2008 | 18 |
DODGE | Caliber | 2009 | 18 |
DODGE | Caliber | 2010 | 18 |
DODGE | Caliber | 2011 | 18 |
DODGE | Caliber | 2012 | 18 |
FORD | Escape | 2001 | 18 |
FORD | Escape | 2002 | 18 |
FORD | Escape | 2003 | 18 |
FORD | Escape | 2004 | 18 |
FORD | Escape | 2005 | 18 |
FORD | Escape | 2006 | 18 |
FORD | Escape | 2007 | 18 |
FORD | Escape | 2008 | 18 |
FORD | Escape | 2009 | 18 |
FORD | Escape | 2010 | 18 |
FORD | Escape | 2011 | 18 |
FORD | Escape | 2012 | 18 |
FORD | Fusion | 2006 | 18 |
FORD | Fusion | 2007 | 18 |
FORD | Fusion | 2008 | 18 |
FORD | Fusion | 2009 | 18 |
FORD | Fusion | 2010 | 18 |
FORD | Fusion | 2011 | 18 |
FORD | Fusion | 2012 | 18 |
HYUNDAI | Azera | 2006 | 18 |
HYUNDAI | Azera | 2007 | 18 |
HYUNDAI | Azera | 2008 | 18 |
HYUNDAI | Azera | 2009 | 18 |
HYUNDAI | Elantra | 2007 | 18 |
HYUNDAI | Elantra | 2008 | 18 |
HYUNDAI | Elantra | 2009 | 18 |
HYUNDAI | Elantra | 2010 | 18 |
HYUNDAI | Elantra | 2011 | 18 |
HYUNDAI | Elantra | 2012 | 18 |
HYUNDAI | Elantra | 2013 | 18 |
HYUNDAI | Elantra | 2014 | 18 |
HYUNDAI | Elantra | 2015 | 18 |
HYUNDAI | Elantra | 2016 | 18 |
HYUNDAI | Elantra | 2017 | 18 |
HYUNDAI | Elantra | 2018 | 18 |
HYUNDAI | Elantra | 2019 | 18 |
HYUNDAI | Elantra | 2020 | 18 |
HYUNDAI | Elantra | 2020 | 18 |
HYUNDAI | Elantra | 2021 | 18 |
HYUNDAI | Elantra | 2022 | 18 |
HYUNDAI | Elantra Coupe | 2013 | 18 |
HYUNDAI | Elantra Coupe | 2014 | 18 |
HYUNDAI | Elantra GT | 2013 | 18 |
HYUNDAI | Elantra GT | 2014 | 18 |
HYUNDAI | Elantra GT | 2015 | 18 |
HYUNDAI | Elantra GT | 2016 | 18 |
HYUNDAI | Elantra GT | 2017 | 18 |
HYUNDAI | Elantra GT | 2018 | 18 |
HYUNDAI | Elantra GT | 2019 | 18 |
HYUNDAI | Elantra GT | 2020 | 18 |
HYUNDAI | Elantra GT | 2021 | 18 |
HYUNDAI | Elantra Touring | 2009 | 18 |
HYUNDAI | Elantra Touring | 2010 | 18 |
HYUNDAI | Elantra Touring | 2011 | 18 |
HYUNDAI | Elantra Touring | 2012 | 18 |
HYUNDAI | Genesis Coupe | 2010 | 18 |
HYUNDAI | Genesis Coupe | 2011 | 18 |
HYUNDAI | Genesis Coupe | 2012 | 18 |
HYUNDAI | Genesis Coupe | 2013 | 18 |
HYUNDAI | Genesis Coupe | 2014 | 18 |
HYUNDAI | Genesis Coupe | 2015 | 18 |
HYUNDAI | Genesis Coupe | 2016 | 18 |
HYUNDAI | Genesis Sedan V6 3.8L | 2009 | 18 |
HYUNDAI | Genesis Sedan V6 3.8L | 2010 | 18 |
HYUNDAI | Genesis Sedan V6 3.8L | 2011 | 18 |
HYUNDAI | IONIQ Electric | 2018 | 18 |
HYUNDAI | IONIQ Electric | 2019 | 18 |
HYUNDAI | IONIQ Electric | 2020 | 18 |
HYUNDAI | IONIQ Electric + | 2018 | 18 |
HYUNDAI | IONIQ Electric + | 2019 | 18 |
HYUNDAI | IONIQ Electric + | 2020 | 18 |
HYUNDAI | IONIQ Hybrid | 2017 | 18 |
HYUNDAI | IONIQ Hybrid | 2018 | 18 |
HYUNDAI | IONIQ Hybrid | 2019 | 18 |
HYUNDAI | IONIQ Hybrid | 2020 | 18 |
HYUNDAI | IONIQ Hybrid | 2021 | 18 |
HYUNDAI | IONIQ Hybrid | 2022 | 18 |
HYUNDAI | Kona | 2018 | 18 |
HYUNDAI | Kona | 2019 | 18 |
HYUNDAI | Kona | 2020 | 18 |
HYUNDAI | Kona | 2020 | 18 |
HYUNDAI | Kona | 2021 | 18 |
HYUNDAI | Kona | 2022 | 18 |
HYUNDAI | Kona Electric | 2021 | 18 |
HYUNDAI | Kona Electric | 2022 | 18 |
HYUNDAI | Nexo | 2021 | 18 |
HYUNDAI | Nexo | 2022 | 18 |
HYUNDAI | Palisade | 2020 | 18 |
HYUNDAI | Palisade | 2021 | 18 |
HYUNDAI | Palisade | 2022 | 18 |
HYUNDAI | Santa Fe | 2001 | 18 |
HYUNDAI | Santa Fe | 2002 | 18 |
HYUNDAI | Santa Fe | 2004 | 18 |
HYUNDAI | Santa Fe | 2005 | 18 |
HYUNDAI | Santa Fe | 2006 | 18 |
HYUNDAI | Santa Fe | 2007 | 18 |
HYUNDAI | Santa Fe | 2008 | 18 |
HYUNDAI | Santa Fe | 2009 | 18 |
HYUNDAI | Santa Fe | 2010 | 18 |
HYUNDAI | Santa Fe | 2011 | 18 |
HYUNDAI | Santa Fe | 2012 | 18 |
HYUNDAI | Santa Fe | 2013 | 18 |
HYUNDAI | Santa Fe | 2019 | 18 |
HYUNDAI | Santa Fe | 2020 | 18 |
HYUNDAI | Santa Fe | 2021 | 18 |
HYUNDAI | Santa Fe | 2022 | 18 |
HYUNDAI | Santa Fe Sport | 2014 | 18 |
HYUNDAI | Santa Fe Sport | 2015 | 18 |
HYUNDAI | Santa Fe Sport | 2016 | 18 |
HYUNDAI | Santa Fe Sport | 2017 | 18 |
HYUNDAI | Santa Fe Sport | 2018 | 18 |
HYUNDAI | Santa Fe XL | 2013 | 18 |
HYUNDAI | Santa Fe XL | 2014 | 18 |
HYUNDAI | Santa Fe XL | 2015 | 18 |
HYUNDAI | Santa Fe XL | 2016 | 18 |
HYUNDAI | Santa Fe XL | 2017 | 18 |
HYUNDAI | Santa Fe XL | 2018 | 18 |
HYUNDAI | Santa Fe XL | 2019 | 18 |
HYUNDAI | Sonata | 2006 | 18 |
HYUNDAI | Sonata | 2007 | 18 |
HYUNDAI | Sonata | 2008 | 18 |
HYUNDAI | Sonata | 2009 | 18 |
HYUNDAI | Sonata | 2010 | 18 |
HYUNDAI | Sonata | 2011 | 18 |
HYUNDAI | Sonata | 2012 | 18 |
HYUNDAI | Sonata | 2013 | 18 |
HYUNDAI | Sonata | 2014 | 18 |
HYUNDAI | Sonata | 2015 | 18 |
HYUNDAI | Sonata | 2016 | 18 |
HYUNDAI | Sonata | 2017 | 18 |
HYUNDAI | Sonata | 2018 | 18 |
HYUNDAI | Sonata | 2019 | 18 |
HYUNDAI | Sonata | 2020 | 18 |
HYUNDAI | Tiburon | 2003 | 18 |
HYUNDAI | Tiburon | 2004 | 18 |
HYUNDAI | Tiburon | 2005 | 18 |
HYUNDAI | Tiburon | 2006 | 18 |
HYUNDAI | Tiburon | 2007 | 18 |
HYUNDAI | Tiburon | 2008 | 18 |
HYUNDAI | Tucson | 2005 | 18 |
HYUNDAI | Tucson | 2006 | 18 |
HYUNDAI | Tucson | 2007 | 18 |
HYUNDAI | Tucson | 2008 | 18 |
HYUNDAI | Tucson | 2009 | 18 |
HYUNDAI | Tucson | 2010 | 18 |
HYUNDAI | Tucson | 2011 | 18 |
HYUNDAI | Tucson | 2012 | 18 |
HYUNDAI | Tucson | 2013 | 18 |
HYUNDAI | Tucson | 2014 | 18 |
HYUNDAI | Tucson | 2015 | 18 |
HYUNDAI | Tucson | 2016 | 18 |
HYUNDAI | Tucson | 2017 | 18 |
HYUNDAI | Tucson | 2018 | 18 |
HYUNDAI | Tucson | 2019 | 18 |
HYUNDAI | Tucson | 2020 | 18 |
HYUNDAI | Tucson | 2021 | 18 |
HYUNDAI | Tucson | 2022 | 18 |
HYUNDAI | Veloster | 2012 | 18 |
HYUNDAI | Veloster | 2013 | 18 |
HYUNDAI | Veloster | 2014 | 18 |
HYUNDAI | Veloster | 2015 | 18 |
HYUNDAI | Veloster | 2016 | 18 |
HYUNDAI | Veloster | 2017 | 18 |
HYUNDAI | Veloster | 2019 | 18 |
HYUNDAI | Veloster | 2020 | 18 |
HYUNDAI | Veloster | 2021 | 18 |
HYUNDAI | Veloster N | 2020 | 18 |
HYUNDAI | Veloster N | 2021 | 18 |
HYUNDAI | Veloster N | 2022 | 18 |
HYUNDAI | Venue | 2020 | 18 |
HYUNDAI | Venue | 2021 | 18 |
HYUNDAI | Venue | 2022 | 18 |
HYUNDAI | XG 300 | 2001 | 18 |
HYUNDAI | XG 300L | 2001 | 18 |
HYUNDAI | XG 300L | 2002 | 18 |
HYUNDAI | XG 350 | 2002 | 18 |
HYUNDAI | XG 350 | 2003 | 18 |
HYUNDAI | XG 350 | 2004 | 18 |
HYUNDAI | XG 350 | 2005 | 18 |
JEEP | Compass | 2007 | 18 |
JEEP | Compass | 2008 | 18 |
JEEP | Compass | 2009 | 18 |
JEEP | Compass | 2010 | 18 |
JEEP | Compass | 2011 | 18 |
JEEP | Compass | 2012 | 18 |
JEEP | Compass | 2013 | 18 |
JEEP | Compass | 2014 | 18 |
JEEP | Compass | 2015 | 18 |
JEEP | Compass | 2016 | 18 |
JEEP | Compass Limited | 2017 | 18 |
JEEP | Compass North | 2017 | 18 |
JEEP | Compass Sport | 2017 | 18 |
JEEP | Patriot | 2007 | 18 |
JEEP | Patriot | 2008 | 18 |
JEEP | Patriot | 2009 | 18 |
JEEP | Patriot | 2010 | 18 |
JEEP | Patriot | 2011 | 18 |
JEEP | Patriot | 2012 | 18 |
JEEP | Patriot | 2013 | 18 |
JEEP | Patriot | 2014 | 18 |
JEEP | Patriot | 2015 | 18 |
JEEP | Patriot | 2016 | 18 |
KIA | |||
KIA | Amanti | 2004 | 18 |
KIA | Amanti | 2005 | 18 |
Direct fit X-48567
- Product Code: 18''x7.0, 5x114.3, 67.1
- Availability: Out Of Stock