16X6.5, PCD 5X115, C/B70.3, ET 55
PART No. X-44655 SIZE 16X6.5 PCD 5X115 C/B 70.3 ET 55 COLOR BLACK
VEHICLE :
BUICK
Allure 2005-2009
Century 1995-2005
LeSabre 1995-2005
Luceme 2006-2011
Park Avenue 1995-2005
Regal 1996-2004
Rendezvous 2002-2007
Riviera 1995-1999
Terraza 2005
Verano 2012-2017
CADILLAC
CTS 2003-2007
Dellive 1995-2005
Eldorado 1995-2002
Seville 1995-2004
CHEVROLET
Cruze turbe diesel 2014-2015
Equinox 2005-2009
Impala 2000-2013
Lumina 1995-2001
Malibu 2000-2003, 2016-2019
Monte Carlo 1995-2007
Orlando 2012-2014
Uplander 2005
Venture 2001-2015
Volt 2012-2015
PONTIAC
Aztek 2001-2005
Bonneville 1995-2005
Grand Am 1999-2005
Grand Prix sauf/Except GXP 1995-2008
Montana 1999-2008
Torrent 2006-2009
Trans Sport 1995-1998
SATURN
Relay-2 2005
Relay-3 2005
Vue 2002-2009
Make | Model | Year | Size |
BUICK | Allure | 2005 | 16 |
BUICK | Allure | 2006 | 16 |
BUICK | Allure | 2007 | 16 |
BUICK | Allure | 2008 | 16 |
BUICK | Allure | 2009 | 16 |
BUICK | Century | 2000 | 16 |
BUICK | Century | 2001 | 16 |
BUICK | Century | 2002 | 16 |
BUICK | Century | 2003 | 16 |
BUICK | Century | 2004 | 16 |
BUICK | Century | 2005 | 16 |
BUICK | LeSabre | 2000 | 16 |
BUICK | LeSabre | 2001 | 16 |
BUICK | LeSabre | 2002 | 16 |
BUICK | LeSabre | 2003 | 16 |
BUICK | LeSabre | 2004 | 16 |
BUICK | LeSabre | 2005 | 16 |
BUICK | Luceme | 2006 | 16 |
BUICK | Luceme | 2007 | 16 |
BUICK | Luceme | 2008 | 16 |
BUICK | Luceme | 2009 | 16 |
BUICK | Luceme | 2010 | 16 |
BUICK | Luceme | 2011 | 16 |
BUICK | Park Avenue | 2000 | 16 |
BUICK | Park Avenue | 2001 | 16 |
BUICK | Park Avenue | 2002 | 16 |
BUICK | Park Avenue | 2003 | 16 |
BUICK | Park Avenue | 2004 | 16 |
BUICK | Park Avenue | 2005 | 16 |
BUICK | Regal | 2000 | 16 |
BUICK | Regal | 2001 | 16 |
BUICK | Regal | 2002 | 16 |
BUICK | Regal | 2003 | 16 |
BUICK | Regal | 2004 | 16 |
BUICK | Rendezvous | 2002 | 16 |
BUICK | Rendezvous | 2003 | 16 |
BUICK | Rendezvous | 2004 | 16 |
BUICK | Rendezvous | 2005 | 16 |
BUICK | Rendezvous | 2006 | 16 |
BUICK | Rendezvous | 2007 | 16 |
BUICK | Terraza | 2005 | 16 |
BUICK | Verano | 2012 | 16 |
BUICK | Verano | 2013 | 16 |
BUICK | Verano | 2014 | 16 |
BUICK | Verano | 2015 | 16 |
BUICK | Verano | 2016 | 16 |
BUICK | Verano | 2017 | 16 |
CADILLAC | CTS | 2003 | 16 |
CADILLAC | CTS | 2004 | 16 |
CADILLAC | CTS | 2005 | 16 |
CADILLAC | CTS | 2006 | 16 |
CADILLAC | CTS | 2007 | 16 |
CADILLAC | Dellive | 2000 | 16 |
CADILLAC | Dellive | 2001 | 16 |
CADILLAC | Dellive | 2002 | 16 |
CADILLAC | Dellive | 2003 | 16 |
CADILLAC | Dellive | 2004 | 16 |
CADILLAC | Dellive | 2005 | 16 |
CADILLAC | Eldorado | 2000 | 16 |
CADILLAC | Eldorado | 2001 | 16 |
CADILLAC | Eldorado | 2002 | 16 |
CADILLAC | Seville | 2000 | 16 |
CADILLAC | Seville | 2001 | 16 |
CADILLAC | Seville | 2002 | 16 |
CADILLAC | Seville | 2003 | 16 |
CADILLAC | Seville | 2004 | 16 |
CHEVROLET | Cruze turbo diesel | 2014 | 16 |
CHEVROLET | Cruze turbo diesel | 2015 | 16 |
CHEVROLET | Equinox | 2005 | 16 |
CHEVROLET | Equinox | 2006 | 16 |
CHEVROLET | Equinox | 2007 | 16 |
CHEVROLET | Equinox | 2008 | 16 |
CHEVROLET | Equinox | 2009 | 16 |
CHEVROLET | Equinox | 2020 | 16 |
CHEVROLET | Impala | 2000 | 16 |
CHEVROLET | Impala | 2001 | 16 |
CHEVROLET | Impala | 2002 | 16 |
CHEVROLET | Impala | 2003 | 16 |
CHEVROLET | Impala | 2004 | 16 |
CHEVROLET | Impala | 2005 | 16 |
CHEVROLET | Impala | 2006 | 16 |
CHEVROLET | Impala | 2007 | 16 |
CHEVROLET | Impala | 2008 | 16 |
CHEVROLET | Impala | 2009 | 16 |
CHEVROLET | Impala | 2010 | 16 |
CHEVROLET | Impala | 2011 | 16 |
CHEVROLET | Impala | 2012 | 16 |
CHEVROLET | Impala | 2013 | 16 |
CHEVROLET | Lumina | 2000 | 16 |
CHEVROLET | Lumina | 2001 | 16 |
CHEVROLET | Malibu | 2000 | 16 |
CHEVROLET | Malibu | 2001 | 16 |
CHEVROLET | Malibu | 2002 | 16 |
CHEVROLET | Malibu | 2003 | 16 |
CHEVROLET | Malibu | 2016 | 16 |
CHEVROLET | Malibu | 2017 | 16 |
CHEVROLET | Malibu | 2018 | 16 |
CHEVROLET | Malibu | 2019 | 16 |
CHEVROLET | Malibu | 2020 | 16 |
CHEVROLET | Malibu | 2021 | 16 |
CHEVROLET | Malibu | 2022 | 16 |
CHEVROLET | Monte Carlo | 2000 | 16 |
CHEVROLET | Monte Carlo | 2001 | 16 |
CHEVROLET | Monte Carlo | 2002 | 16 |
CHEVROLET | Monte Carlo | 2003 | 16 |
CHEVROLET | Monte Carlo | 2004 | 16 |
CHEVROLET | Monte Carlo | 2005 | 16 |
CHEVROLET | Monte Carlo | 2006 | 16 |
CHEVROLET | Monte Carlo | 2007 | 16 |
CHEVROLET | Orlando | 2012 | 16 |
CHEVROLET | Orlando | 2013 | 16 |
CHEVROLET | Orlando | 2014 | 16 |
CHEVROLET | Uplander | 2005 | 16 |
CHEVROLET | Venture | 2001 | 16 |
CHEVROLET | Venture | 2002 | 16 |
CHEVROLET | Venture | 2003 | 16 |
CHEVROLET | Venture | 2004 | 16 |
CHEVROLET | Venture | 2005 | 16 |
CHEVROLET | Volt | 2012 | 16 |
CHEVROLET | Volt | 2013 | 16 |
CHEVROLET | Volt | 2014 | 16 |
CHEVROLET | Volt | 2015 | 16 |
PONTIAC | Aztek | 2001 | 16 |
PONTIAC | Aztek | 2002 | 16 |
PONTIAC | Aztek | 2003 | 16 |
PONTIAC | Aztek | 2004 | 16 |
PONTIAC | Aztek | 2005 | 16 |
PONTIAC | Bonneville | 2000 | 16 |
PONTIAC | Bonneville | 2001 | 16 |
PONTIAC | Bonneville | 2002 | 16 |
PONTIAC | Bonneville | 2003 | 16 |
PONTIAC | Bonneville | 2004 | 16 |
PONTIAC | Bonneville | 2005 | 16 |
PONTIAC | Grand Am | 2000 | 16 |
PONTIAC | Grand Am | 2001 | 16 |
PONTIAC | Grand Am | 2002 | 16 |
PONTIAC | Grand Am | 2003 | 16 |
PONTIAC | Grand Am | 2004 | 16 |
PONTIAC | Grand Am | 2005 | 16 |
PONTIAC | Grand Prix sauf/except GXP | 2000 | 16 |
PONTIAC | Grand Prix sauf/except GXP | 2001 | 16 |
PONTIAC | Grand Prix sauf/except GXP | 2002 | 16 |
PONTIAC | Grand Prix sauf/except GXP | 2003 | 16 |
PONTIAC | Grand Prix sauf/except GXP | 2004 | 16 |
PONTIAC | Grand Prix sauf/except GXP | 2005 | 16 |
PONTIAC | Grand Prix sauf/except GXP | 2006 | 16 |
PONTIAC | Grand Prix sauf/except GXP | 2007 | 16 |
PONTIAC | Grand Prix sauf/except GXP | 2008 | 16 |
PONTIAC | Montana | 2000 | 16 |
PONTIAC | Montana | 2001 | 16 |
PONTIAC | Montana | 2002 | 16 |
PONTIAC | Montana | 2003 | 16 |
PONTIAC | Montana | 2004 | 16 |
PONTIAC | Montana | 2005 | 16 |
PONTIAC | Montana | 2006 | 16 |
PONTIAC | Montana | 2007 | 16 |
PONTIAC | Montana | 2008 | 16 |
PONTIAC | Torrent | 2006 | 16 |
PONTIAC | Torrent | 2007 | 16 |
PONTIAC | Torrent | 2008 | 16 |
PONTIAC | Torrent | 2009 | 16 |
SATURN | Relay-2 | 2005 | 16 |
SATURN | Relay-3 | 2005 | 16 |
SATURN | Vue | 2002 | 16 |
SATURN | Vue | 2003 | 16 |
SATURN | Vue | 2004 | 16 |
SATURN | Vue | 2005 | 16 |
SATURN | Vue | 2006 | 16 |
SATURN | Vue | 2007 | 16 |
SATURN | Vue | 2008 | 16 |
SATURN | Vue | 2009 | 16 |
Direct fit X-44655
- Product Code: 16''X6.5, 5X115, 70.3
- Availability: Out Of Stock