16X6.5, PCD 5X108, C/B63.4, ET 52
PART NO. | X-43658 |
SIZE | 16X6.5 |
PCD | 5-108 |
C/B | 63.4 |
ET | 52 |
COLOR | BLACK |
VEHICLE :
FORD
C-max 2013-2018
Escape 2013-2016
Focus 2012-2018
Fusion 2013-2019
Taurus 1995-2007
Thunderbird 1995-2005
Transit connect 2010-2019
Windstar 1995-2003
JAGUAR
S-Type 2000-2008
X-Type 2002-2008
XE 2017-2018
LINCOLN
Continental 1995-2002
LS 2000-2006
MKZ 2013-2019
VOLVO
C30 2007-2013
C70 2006-2013
S40 2005-2011
S60 2011-2019
S80 2006-2015
V70 2008-2010
XC70 2008-2017
Make | Model | Year | Size |
FORD | C-max | 2013 | 16 |
FORD | C-max | 2014 | 16 |
FORD | C-max | 2015 | 16 |
FORD | C-max | 2016 | 16 |
FORD | C-max | 2017 | 16 |
FORD | C-max | 2018 | 16 |
FORD | Edge | 2020 | 16 |
FORD | Edge | 2021 | 16 |
FORD | Escape | 2013 | 16 |
FORD | Escape | 2014 | 16 |
FORD | Escape | 2015 | 16 |
FORD | Escape | 2016 | 16 |
FORD | Focus | 2012 | 16 |
FORD | Focus | 2013 | 16 |
FORD | Focus | 2014 | 16 |
FORD | Focus | 2015 | 16 |
FORD | Focus | 2016 | 16 |
FORD | Focus | 2017 | 16 |
FORD | Focus | 2018 | 16 |
FORD | Fusion | 2013 | 16 |
FORD | Fusion | 2014 | 16 |
FORD | Fusion | 2015 | 16 |
FORD | Fusion | 2016 | 16 |
FORD | Fusion | 2017 | 16 |
FORD | Fusion | 2018 | 16 |
FORD | Fusion | 2019 | 16 |
FORD | Fusion | 2020 | 16 |
FORD | Taurus | 2000 | 16 |
FORD | Taurus | 2001 | 16 |
FORD | Taurus | 2002 | 16 |
FORD | Taurus | 2003 | 16 |
FORD | Taurus | 2004 | 16 |
FORD | Taurus | 2005 | 16 |
FORD | Taurus | 2006 | 16 |
FORD | Taurus | 2007 | 16 |
FORD | Thunderbird | 2002 | 16 |
FORD | Thunderbird | 2003 | 16 |
FORD | Thunderbird | 2004 | 16 |
FORD | Thunderbird | 2005 | 16 |
FORD | Transit connect | 2010 | 16 |
FORD | Transit connect | 2011 | 16 |
FORD | Transit connect | 2012 | 16 |
FORD | Transit connect | 2013 | 16 |
FORD | Transit connect | 2014 | 16 |
FORD | Transit connect | 2015 | 16 |
FORD | Transit connect | 2016 | 16 |
FORD | Transit connect | 2017 | 16 |
FORD | Transit connect | 2018 | 16 |
FORD | Transit connect | 2019 | 16 |
FORD | Transit connect | 2020 | 16 |
FORD | Windstar | 2000 | 16 |
FORD | Windstar | 2001 | 16 |
FORD | Windstar | 2002 | 16 |
FORD | Windstar | 2003 | 16 |
JAGUAR | S-Type | 2000 | 16 |
JAGUAR | S-Type | 2001 | 16 |
JAGUAR | S-Type | 2002 | 16 |
JAGUAR | S-Type | 2003 | 16 |
JAGUAR | S-Type | 2004 | 16 |
JAGUAR | S-Type | 2005 | 16 |
JAGUAR | S-Type | 2006 | 16 |
JAGUAR | S-Type | 2007 | 16 |
JAGUAR | S-Type | 2008 | 16 |
JAGUAR | X-Type | 2002 | 16 |
JAGUAR | X-Type | 2003 | 16 |
JAGUAR | X-Type | 2004 | 16 |
JAGUAR | X-Type | 2005 | 16 |
JAGUAR | X-Type | 2006 | 16 |
JAGUAR | X-Type | 2007 | 16 |
JAGUAR | X-Type | 2008 | 16 |
JAGUAR | XE | 2017 | 16 |
JAGUAR | XE | 2018 | 16 |
LINCOLN | Continental | 2000 | 16 |
LINCOLN | Continental | 2001 | 16 |
LINCOLN | Continental | 2002 | 16 |
LINCOLN | Continental | 2020 | 16 |
LINCOLN | Corsair | 2020 | 16 |
LINCOLN | LS | 2000 | 16 |
LINCOLN | LS | 2001 | 16 |
LINCOLN | LS | 2002 | 16 |
LINCOLN | LS | 2003 | 16 |
LINCOLN | LS | 2004 | 16 |
LINCOLN | LS | 2005 | 16 |
LINCOLN | LS | 2006 | 16 |
LINCOLN | MKZ | 2013 | 16 |
LINCOLN | MKZ | 2014 | 16 |
LINCOLN | MKZ | 2015 | 16 |
LINCOLN | MKZ | 2016 | 16 |
LINCOLN | MKZ | 2017 | 16 |
LINCOLN | MKZ | 2018 | 16 |
LINCOLN | MKZ | 2019 | 16 |
LINCOLN | MKZ | 2020 | 16 |
LINCOLN | Nautilus | 2020 | 16 |
VOLVO | C30 | 2007 | 16 |
VOLVO | C30 | 2008 | 16 |
VOLVO | C30 | 2009 | 16 |
VOLVO | C30 | 2010 | 16 |
VOLVO | C30 | 2011 | 16 |
VOLVO | C30 | 2012 | 16 |
VOLVO | C30 | 2013 | 16 |
VOLVO | C70 | 2006 | 16 |
VOLVO | C70 | 2007 | 16 |
VOLVO | C70 | 2008 | 16 |
VOLVO | C70 | 2009 | 16 |
VOLVO | C70 | 2010 | 16 |
VOLVO | C70 | 2011 | 16 |
VOLVO | C70 | 2012 | 16 |
VOLVO | C70 | 2013 | 16 |
VOLVO | S40 | 2005 | 16 |
VOLVO | S40 | 2006 | 16 |
VOLVO | S40 | 2007 | 16 |
VOLVO | S40 | 2008 | 16 |
VOLVO | S40 | 2009 | 16 |
VOLVO | S40 | 2010 | 16 |
VOLVO | S40 | 2011 | 16 |
VOLVO | S60 | 2011 | 16 |
VOLVO | S60 | 2012 | 16 |
VOLVO | S60 | 2013 | 16 |
VOLVO | S60 | 2014 | 16 |
VOLVO | S60 | 2015 | 16 |
VOLVO | S60 | 2016 | 16 |
VOLVO | S60 | 2017 | 16 |
VOLVO | S60 | 2018 | 16 |
VOLVO | S60 | 2019 | 16 |
VOLVO | S60 | 2020 | 16 |
VOLVO | S60 | 2021 | 16 |
VOLVO | S80 | 2006 | 16 |
VOLVO | S80 | 2007 | 16 |
VOLVO | S80 | 2008 | 16 |
VOLVO | S80 | 2009 | 16 |
VOLVO | S80 | 2010 | 16 |
VOLVO | S80 | 2011 | 16 |
VOLVO | S80 | 2012 | 16 |
VOLVO | S80 | 2013 | 16 |
VOLVO | S80 | 2014 | 16 |
VOLVO | S80 | 2015 | 16 |
VOLVO | V60 | 2021 | 16 |
VOLVO | V70 | 2008 | 16 |
VOLVO | V70 | 2009 | 16 |
VOLVO | V70 | 2010 | 16 |
VOLVO | XC60 | 2010 | 16 |
VOLVO | XC60 | 2011 | 16 |
VOLVO | XC60 | 2012 | 16 |
VOLVO | XC60 | 2021 | 16 |
VOLVO | XC70 | 2008 | 16 |
VOLVO | XC70 | 2009 | 16 |
VOLVO | XC70 | 2010 | 16 |
VOLVO | XC70 | 2011 | 16 |
VOLVO | XC70 | 2012 | 16 |
VOLVO | XC70 | 2013 | 16 |
VOLVO | XC70 | 2014 | 16 |
VOLVO | XC70 | 2015 | 16 |
VOLVO | XC70 | 2016 | 16 |
VOLVO | XC70 | 2017 | 16 |
Direct fit X-43658
- Product Code: 16''X6.5, 5X108, 63.4
- Availability: 109