16X6.5, PCD 5X100, C/B56.1, ET 55
PART No. | X-40867 |
SIZE | 16X6.5 |
PCD | 5-100 |
C/B | 56.1 |
ET | 55 |
COLOR | BLACK |
VEHICLE :
SAAB
Saab 9-2X 2005-2006
SCION
Scion FR-S 2012-2016
SUBRA
Subaru Impreza 1993-2019
Subaru Impreza WRX 2002-2014
Subaru Impreza Sport-Tech 2017-2019
Subaru Crosstrek 2016-2019
Subaru XV Crosstrek 2012-2015
Subaru Forester 1997-2018
Subaru Forester XT 2004-2014
Subaru BRZ 2012-2018
Subaru BRZ ( Except sport-tech RS) 2019
Subaru Baja 2003-2006
Subaru Outback 1995-2014
Subaru Legacy 1989-2014
TOYOTA
Toyota 86 2017-2019
Make | Model | Year | Size |
SAAB | 9-2X | 2005 | 16 |
SAAB | 9-2X | 2006 | 16 |
SAAB | 9-3X | 2011 | 16 |
SAAB | 9-3X | 2012 | 16 |
SCION | FR-S | 2013 | 16 |
SCION | FR-S | 2014 | 16 |
SCION | FR-S | 2015 | 16 |
SCION | FR-S | 2016 | 16 |
SUBARU | Baja | 2003 | 16 |
SUBARU | Baja | 2005 | 16 |
SUBARU | Baja | 2006 | 16 |
SUBARU | BRZ | 2013 | 16 |
SUBARU | BRZ | 2014 | 16 |
SUBARU | BRZ | 2015 | 16 |
SUBARU | BRZ | 2016 | 16 |
SUBARU | BRZ | 2017 | 16 |
SUBARU | BRZ | 2018 | 16 |
SUBARU | BRZ | 2019 | 16 |
SUBARU | BRZ | 2020 | 16 |
SUBARU | BRZ | 2020 | 16 |
SUBARU | Crosstrek | 2018 | 16 |
SUBARU | Crosstrek | 2019 | 16 |
SUBARU | Crosstrek | 2020 | 16 |
SUBARU | Crosstrek | 2021 | 16 |
SUBARU | Forester | 2000 | 16 |
SUBARU | Forester | 2001 | 16 |
SUBARU | Forester | 2002 | 16 |
SUBARU | Forester | 2003 | 16 |
SUBARU | Forester | 2004 | 16 |
SUBARU | Forester | 2005 | 16 |
SUBARU | Forester | 2006 | 16 |
SUBARU | Forester | 2007 | 16 |
SUBARU | Forester | 2008 | 16 |
SUBARU | Forester | 2009 | 16 |
SUBARU | Forester | 2010 | 16 |
SUBARU | Forester | 2011 | 16 |
SUBARU | Forester | 2012 | 16 |
SUBARU | Forester | 2013 | 16 |
SUBARU | Forester | 2014 | 16 |
SUBARU | Forester | 2015 | 16 |
SUBARU | Forester | 2016 | 16 |
SUBARU | Forester | 2017 | 16 |
SUBARU | Forester | 2018 | 16 |
SUBARU | Impreza | 2000 | 16 |
SUBARU | Impreza | 2001 | 16 |
SUBARU | Impreza | 2002 | 16 |
SUBARU | Impreza | 2003 | 16 |
SUBARU | Impreza | 2004 | 16 |
SUBARU | Impreza | 2005 | 16 |
SUBARU | Impreza | 2006 | 16 |
SUBARU | Impreza | 2007 | 16 |
SUBARU | Impreza | 2008 | 16 |
SUBARU | Impreza | 2009 | 16 |
SUBARU | Impreza | 2010 | 16 |
SUBARU | Impreza | 2011 | 16 |
SUBARU | Impreza | 2012 | 16 |
SUBARU | Impreza | 2013 | 16 |
SUBARU | Impreza | 2014 | 16 |
SUBARU | Impreza | 2015 | 16 |
SUBARU | Impreza | 2016 | 16 |
SUBARU | Impreza | 2017 | 16 |
SUBARU | Impreza | 2018 | 16 |
SUBARU | Impreza | 2019 | 16 |
SUBARU | Impreza | 2020 | 16 |
SUBARU | Impreza | 2021 | 16 |
SUBARU | Legacy | 2000 | 16 |
SUBARU | Legacy | 2001 | 16 |
SUBARU | Legacy | 2002 | 16 |
SUBARU | Legacy | 2003 | 16 |
SUBARU | Legacy | 2004 | 16 |
SUBARU | Legacy | 2005 | 16 |
SUBARU | Legacy | 2006 | 16 |
SUBARU | Legacy | 2007 | 16 |
SUBARU | Legacy | 2007 | 16 |
SUBARU | Legacy | 2008 | 16 |
SUBARU | Legacy | 2008 | 16 |
SUBARU | Legacy | 2009 | 16 |
SUBARU | Legacy | 2009 | 16 |
SUBARU | Legacy | 2010 | 16 |
SUBARU | Legacy | 2010 | 16 |
SUBARU | Legacy | 2011 | 16 |
SUBARU | Legacy | 2011 | 16 |
SUBARU | Legacy | 2012 | 16 |
SUBARU | Legacy | 2012 | 16 |
SUBARU | Legacy | 2013 | 16 |
SUBARU | Legacy | 2013 | 16 |
SUBARU | Legacy | 2014 | 16 |
SUBARU | Legacy | 2014 | 16 |
SUBARU | Outback | 2000 | 16 |
SUBARU | Outback | 2000 | 16 |
SUBARU | Outback | 2001 | 16 |
SUBARU | Outback | 2001 | 16 |
SUBARU | Outback | 2002 | 16 |
SUBARU | Outback | 2002 | 16 |
SUBARU | Outback | 2003 | 16 |
SUBARU | Outback | 2003 | 16 |
SUBARU | Outback | 2004 | 16 |
SUBARU | Outback | 2004 | 16 |
SUBARU | Outback | 2005 | 16 |
SUBARU | Outback | 2005 | 16 |
SUBARU | Outback | 2006 | 16 |
SUBARU | Outback | 2006 | 16 |
SUBARU | Outback | 2007 | 16 |
SUBARU | Outback | 2007 | 16 |
SUBARU | Outback | 2008 | 16 |
SUBARU | Outback | 2008 | 16 |
SUBARU | Outback | 2009 | 16 |
SUBARU | Outback | 2009 | 16 |
SUBARU | Outback | 2010 | 16 |
SUBARU | Outback | 2010 | 16 |
SUBARU | Outback | 2011 | 16 |
SUBARU | Outback | 2011 | 16 |
SUBARU | Outback | 2012 | 16 |
SUBARU | Outback | 2012 | 16 |
SUBARU | Outback | 2013 | 16 |
SUBARU | Outback | 2013 | 16 |
SUBARU | Outback | 2014 | 16 |
SUBARU | Outback | 2014 | 16 |
SUBARU | WRX | 2012 | 16 |
SUBARU | WRX | 2012 | 16 |
SUBARU | WRX | 2013 | 16 |
SUBARU | WRX | 2013 | 16 |
SUBARU | WRX | 2014 | 16 |
SUBARU | WRX | 2014 | 16 |
SUBARU | XV Crosstrek | 2013 | 16 |
SUBARU | XV Crosstrek | 2013 | 16 |
SUBARU | XV Crosstrek | 2014 | 16 |
SUBARU | XV Crosstrek | 2014 | 16 |
SUBARU | XV Crosstrek | 2015 | 16 |
SUBARU | XV Crosstrek | 2015 | 16 |
SUBARU | XV Crosstrek | 2016 | 16 |
SUBARU | XV Crosstrek | 2016 | 16 |
SUBARU | XV Crosstrek | 2017 | 16 |
SUBARU | XV Crosstrek | 2017 | 16 |
TOYOTA | 86 | 2017 | 16 |
TOYOTA | 86 | 2017 | 16 |
TOYOTA | 86 | 2018 | 16 |
TOYOTA | 86 | 2018 | 16 |
TOYOTA | 86 | 2019 | 16 |
TOYOTA | 86 | 2019 | 16 |
TOYOTA | 86 | 2020 | 16 |
TOYOTA | C-HR | 2020 | 16 |
Direct fit X-40867
- Product Code: 16''X6.5, 5X100, 56.1
- Availability: 79