16X6.5 PCD 5x114.3, C/B 67.1, ET42
PART No. | X-40914 |
SIZE | 16X6.5 |
PCD | 5-114.3 |
C/B | 67.1 |
ET | 42 |
COLOR | BLACK |
VEHICLE:
CHRYSLER/ DODGE
Chrysler/ Dodge Stratus (2 doors) 2001-2006
Chrysler/ Dodge Stealth 1991-1996
Chrysler/ Dodge Sebring 2007-2010
Chrysler/ Dodge Sebring (4 doors) 1995-2000
Chrysler/ Dodge Sebring (2 doors) 1995-2006
Chrysler/ Dodge Caliber 2007-2012
Chrysler/ Dodge Avenger 1995-2001, 2007-2014
Chrysler/ Dodge Avenger ES 1995-2001
Chrysler 200
EAGLE
Eagle Talon TSI 1990-1999
Eagle Talon 1990-1999
FORD
Ford Fusion 2007-2012
Ford Porbe GT 1989-1998
Ford Porbe 1989-1998
Ford Escape Hybird 2004-2012
Ford Escape 3.0L 2001-2012
Ford Escape 2.5L 2001-2012
HYUNDAI
Hyundai Kona 2018-2019
Hyundai Elantra 2007-2019
Hyundai Elantra GT Sport 2018
Hyundai Sonata 2.4 except Luxury 2019
Hyundai loniq Electric 2018-2019
Hyundai Elantra GT 2018
Hyundai loniq Hybrid 2018-2019
Hyundai Veloster turbo 2012-2017, 2019
Hyundai Veloster 2012-2017, 2019
Hyundai Elantra sedan sport 2017-2018
Hyundai Tucson 2005-2018
Hyundai Sonata 2.4 except limited 2015-2018
Hyundai loniq 2017
Hyundai XG350 2003-2005
Hyundai XG300 2000-2002
Hyundai Tiburon 2003-2008
Hyundai Tiburon Tuscani 2003-2006
Hyundai Sonata 2006-20014
Hyundai Santa Fe 2000-2012
Hyundai Azera 2006-2011
JEEP
Jeep Patriot 2007-2017
Jeep Compass 2007-2017
KIA
Kia Forte SX turbo 2014-2019
Kia Forte 2014-2019
Kia Niro 2017-2019
Kia Optima EX et/and LX 2015-2019
Kia Sportage EX et/and LX 2017-2019
Kia Soul SX 2018-2019
Kia Soul (Except SX) 2018-2019
Kia Soul EV 2015-2018
Kia Rondo 2007-2018
Kia Soul 2010-2017
Kia Sportage 2005-2016
Kia Optima 2004-2010
Kia Magentis LX premium 2007-2009
Kia Magentis 2007-2009
Kia Forte 2.4L 2010-2013
Kia Sorento 2001-2005, 2011-2012
Kia Optima LX et/and LX+ 2011-2014
Kia Opirus 2004-2005
Kia Forte 2.0L 2010-2013
Kia Amanti 2005-2010
LINCOLN
Lincoln Zephyr 2005-2006
Lincoln MKZ 2007-2012
MAZDA
Mazda 6 2003-2019
Mazda 3.2 5L 2010-2019
Mazda 3.25 0L 2004-2009
Mazda CX-5 2012-2019
Mazda CX-3 FWD 2016-2019
Mazda CX-3 AWD 2016-2019
Mazda 5 2004-2017
Mazda Tribute 3.0L 2004-2011
Mazda Tribute 2.5L 2009-2011
Mazda Tribute 2.3L 2001-2008
Mazda Mazdaspeed3 2006-2014
Mazda Serenia 1992-1995
Mazda RX8 automatic 2004-2006
Mazda Protege (5 bolts) 2002-2003
Mazda Mystere 1992-1997
Mazda MX-6 1988-1997
Mazda MX-5 miata 2006-2015
Mazda MPV 1989-1998, 2000-2006
Mazda Millenia 1994-2002
Mazda CX-7 2007-2012
Mazda 3 2.3L 2004-2009
Mazda 929 1989-1995
Mazda 626 1988-2002
MERCURY
Mercury Milan 2005-2010
Mercury Mariner Hybrid 2004-2010
Mercury Mariner 3.0L 2001-2010
Mercury Mariner 2.5L 2009-2010
Mercury Mariner 2.3L 2001-2008
MITSUBISHI
Mitsubishi RVR 2011-2019
Mitsubishi Outlander 2003-2019
Mitsubishi
Mitsubishi Eclipse Cross 2018-2019
Mitsubishi Lancer 2007-2017
Mitsubishi Lancer Ralliart 2003-2006, 2008-2016
Mitsubishi Galant 3.8L 2003-2009
Mitsubishi Galant 2.4L 2003-2012
Mitsubishi Galant 1999-2002
Mitsubishi Endeavor 2004-2011
Mitsubishi Eclipse et/and Spyder 2007-2012
Mitsubishi Eclipse 1990-2005
Mitsubishi Diamante 1992-2004
PLYMOUTH
Plymouth Laser 1990-1998
Make | Model | Year | Size |
CHRYSLER | 200 | 2011 | 16 |
CHRYSLER | 200 | 2012 | 16 |
CHRYSLER | 200 | 2013 | 16 |
CHRYSLER | 200 | 2014 | 16 |
CHRYSLER | Sebring | 2007 | 16 |
CHRYSLER | Sebring | 2008 | 16 |
CHRYSLER | Sebring | 2009 | 16 |
CHRYSLER | Sebring | 2010 | 16 |
CHRYSLER | Sebring (2 Dr Coupe) | 2000 | 16 |
CHRYSLER | Sebring (2 Dr Coupe) | 2001 | 16 |
CHRYSLER | Sebring (2 Dr Coupe) | 2002 | 16 |
CHRYSLER | Sebring (2 Dr Coupe) | 2003 | 16 |
CHRYSLER | Sebring (2 Dr Coupe) | 2004 | 16 |
CHRYSLER | Sebring (2 Dr Coupe) | 2005 | 16 |
CHRYSLER | Sebring (except JX) | 2000 | 16 |
DODGE | Avenger | 2008 | 16 |
DODGE | Avenger | 2009 | 16 |
DODGE | Avenger | 2010 | 16 |
DODGE | Avenger | 2011 | 16 |
DODGE | Avenger | 2012 | 16 |
DODGE | Avenger | 2013 | 16 |
DODGE | Avenger | 2014 | 16 |
DODGE | Caliber | 2007 | 16 |
DODGE | Caliber | 2008 | 16 |
DODGE | Caliber | 2009 | 16 |
DODGE | Caliber | 2010 | 16 |
DODGE | Caliber | 2011 | 16 |
DODGE | Caliber | 2012 | 16 |
FORD | Escape | 2001 | 16 |
FORD | Escape | 2002 | 16 |
FORD | Escape | 2003 | 16 |
FORD | Escape | 2004 | 16 |
FORD | Escape | 2005 | 16 |
FORD | Escape | 2006 | 16 |
FORD | Escape | 2007 | 16 |
FORD | Escape | 2008 | 16 |
FORD | Escape | 2009 | 16 |
FORD | Escape | 2010 | 17 |
FORD | Escape | 2011 | 16 |
FORD | Escape | 2012 | 16 |
FORD | Fusion | 2006 | 16 |
FORD | Fusion | 2007 | 16 |
FORD | Fusion | 2008 | 16 |
FORD | Fusion | 2009 | 16 |
FORD | Fusion | 2010 | 16 |
FORD | Fusion | 2011 | 16 |
FORD | Fusion | 2012 | 16 |
HYUNDAI | Azera | 2006 | 16 |
HYUNDAI | Azera | 2007 | 16 |
HYUNDAI | Azera | 2008 | 16 |
HYUNDAI | Azera | 2009 | 16 |
HYUNDAI | Elantra | 2007 | 16 |
HYUNDAI | Elantra | 2008 | 16 |
HYUNDAI | Elantra | 2009 | 16 |
HYUNDAI | Elantra | 2010 | 16 |
HYUNDAI | Elantra | 2011 | 16 |
HYUNDAI | Elantra | 2012 | 16 |
HYUNDAI | Elantra | 2013 | 16 |
HYUNDAI | Elantra | 2014 | 16 |
HYUNDAI | Elantra | 2015 | 16 |
HYUNDAI | Elantra | 2016 | 16 |
HYUNDAI | Elantra | 2017 | 16 |
HYUNDAI | Elantra | 2018 | 16 |
HYUNDAI | Elantra | 2019 | 16 |
HYUNDAI | Elantra | 2020 | 16 |
HYUNDAI | Elantra | 2021 | 16 |
HYUNDAI | Elantra | 2022 | 16 |
HYUNDAI | Elantra Coupe | 2013 | 16 |
HYUNDAI | Elantra Coupe | 2014 | 16 |
HYUNDAI | Elantra GT | 2013 | 16 |
HYUNDAI | Elantra GT | 2014 | 16 |
HYUNDAI | Elantra GT | 2015 | 16 |
HYUNDAI | Elantra GT | 2016 | 16 |
HYUNDAI | Elantra GT | 2017 | 16 |
HYUNDAI | Elantra GT | 2018 | 16 |
HYUNDAI | Elantra GT | 2019 | 16 |
HYUNDAI | Elantra GT | 2020 | 16 |
HYUNDAI | Elantra GT | 2021 | 16 |
HYUNDAI | Elantra Touring | 2009 | 16 |
HYUNDAI | Elantra Touring | 2010 | 16 |
HYUNDAI | Elantra Touring | 2011 | 16 |
HYUNDAI | Elantra Touring | 2012 | 16 |
HYUNDAI | IONIQ Electric | 2018 | 16 |
HYUNDAI | IONIQ Electric | 2019 | 16 |
HYUNDAI | IONIQ Electric | 2020 | 16 |
HYUNDAI | IONIQ Electric + | 2018 | 16 |
HYUNDAI | IONIQ Electric + | 2019 | 16 |
HYUNDAI | IONIQ Electric + | 2020 | 16 |
HYUNDAI | IONIQ Hybrid | 2017 | 16 |
HYUNDAI | IONIQ Hybrid | 2018 | 16 |
HYUNDAI | IONIQ Hybrid | 2019 | 16 |
HYUNDAI | IONIQ Hybrid | 2020 | 16 |
HYUNDAI | IONIQ Hybrid | 2021 | 16 |
HYUNDAI | IONIQ Hybrid | 2022 | 16 |
HYUNDAI | Kona | 2018 | 16 |
HYUNDAI | Kona | 2019 | 16 |
HYUNDAI | Kona | 2020 | 16 |
HYUNDAI | Kona | 2020 | 16 |
HYUNDAI | Kona | 2021 | 16 |
HYUNDAI | Kona | 2022 | 16 |
HYUNDAI | Kona Electric | 2021 | 16 |
HYUNDAI | Kona Electric | 2022 | 16 |
HYUNDAI | Nexo | 2021 | 16 |
HYUNDAI | Nexo | 2022 | 16 |
HYUNDAI | Santa Fe | 2001 | 16 |
HYUNDAI | Santa Fe | 2002 | 16 |
HYUNDAI | Santa Fe | 2003 | 16 |
HYUNDAI | Santa Fe | 2004 | 16 |
HYUNDAI | Santa Fe | 2005 | 16 |
HYUNDAI | Santa Fe | 2006 | 16 |
HYUNDAI | Santa Fe | 2007 | 16 |
HYUNDAI | Santa Fe | 2008 | 16 |
HYUNDAI | Santa Fe | 2009 | 16 |
HYUNDAI | Santa Fe | 2010 | 16 |
HYUNDAI | Santa Fe | 2011 | 16 |
HYUNDAI | Santa Fe | 2013 | 16 |
HYUNDAI | Sonata | 2006 | 16 |
HYUNDAI | Sonata | 2007 | 16 |
HYUNDAI | Sonata | 2008 | 16 |
HYUNDAI | Sonata | 2009 | 16 |
HYUNDAI | Sonata | 2010 | 16 |
HYUNDAI | Sonata | 2011 | 16 |
HYUNDAI | Sonata | 2012 | 16 |
HYUNDAI | Sonata | 2013 | 16 |
HYUNDAI | Sonata | 2014 | 16 |
HYUNDAI | Sonata | 2015 | 16 |
HYUNDAI | Sonata | 2016 | 16 |
HYUNDAI | Sonata | 2017 | 16 |
HYUNDAI | Sonata | 2018 | 16 |
HYUNDAI | Sonata | 2019 | 16 |
HYUNDAI | Sonata | 2020 | 16 |
HYUNDAI | Sonata | 2021 | 16 |
HYUNDAI | Sonata | 2022 | 16 |
HYUNDAI | Tiburon | 2003 | 16 |
HYUNDAI | Tiburon | 2004 | 16 |
HYUNDAI | Tiburon | 2005 | 16 |
HYUNDAI | Tiburon | 2006 | 16 |
HYUNDAI | Tiburon | 2007 | 16 |
HYUNDAI | Tiburon | 2008 | 16 |
HYUNDAI | Tucson | 2005 | 16 |
HYUNDAI | Tucson | 2006 | 16 |
HYUNDAI | Tucson | 2007 | 16 |
HYUNDAI | Tucson | 2008 | 16 |
HYUNDAI | Tucson | 2009 | 16 |
HYUNDAI | Tucson | 2010 | 16 |
HYUNDAI | Tucson | 2011 | 16 |
HYUNDAI | Tucson | 2012 | 16 |
HYUNDAI | Tucson | 2013 | 16 |
HYUNDAI | Tucson | 2014 | 16 |
HYUNDAI | Tucson | 2015 | 16 |
HYUNDAI | Tucson | 2016 | 16 |
HYUNDAI | Tucson | 2017 | 16 |
HYUNDAI | Tucson | 2018 | 16 |
HYUNDAI | Tucson | 2019 | 16 |
HYUNDAI | Tucson | 2020 | 16 |
HYUNDAI | Tucson | 2021 | 16 |
HYUNDAI | Tucson | 2022 | 16 |
HYUNDAI | Veloster | 2012 | 16 |
HYUNDAI | Veloster | 2013 | 16 |
HYUNDAI | Veloster | 2014 | 16 |
HYUNDAI | Veloster | 2015 | 16 |
HYUNDAI | Veloster | 2016 | 16 |
HYUNDAI | Veloster | 2017 | 16 |
HYUNDAI | Veloster | 2020 | 16 |
HYUNDAI | Veloster | 2021 | 16 |
HYUNDAI | Veloster N | 2021 | 16 |
HYUNDAI | Veloster N | 2022 | 16 |
HYUNDAI | Venue | 2020 | 16 |
HYUNDAI | Venue | 2021 | 16 |
HYUNDAI | Venue | 2022 | 16 |
HYUNDAI | XG 300 | 2001 | 16 |
HYUNDAI | XG 300L | 2001 | 16 |
HYUNDAI | XG 300L | 2002 | 16 |
HYUNDAI | XG 350 | 2002 | 16 |
HYUNDAI | XG 350 | 2003 | 16 |
HYUNDAI | XG 350 | 2004 | 16 |
HYUNDAI | XG 350 | 2005 | 16 |
JEEP | Compass | 2007 | 16 |
JEEP | Compass | 2008 | 16 |
JEEP | Compass | 2009 | 16 |
JEEP | Compass | 2010 | 16 |
JEEP | Compass | 2011 | 16 |
JEEP | Compass | 2012 | 16 |
JEEP | Compass | 2013 | 16 |
JEEP | Compass | 2014 | 16 |
JEEP | Compass | 2015 | 16 |
JEEP | Compass | 2016 | 16 |
JEEP | Compass Limited | 2017 | 16 |
JEEP | Compass North | 2017 | 16 |
JEEP | Compass Sport | 2017 | 16 |
JEEP | Patriot | 2007 | 16 |
JEEP | Patriot | 2008 | 16 |
JEEP | Patriot | 2009 | 16 |
JEEP | Patriot | 2010 | 16 |
JEEP | Patriot | 2011 | 16 |
JEEP | Patriot | 2012 | 16 |
JEEP | Patriot | 2013 | 16 |
JEEP | Patriot | 2014 | 16 |
JEEP | Patriot | 2015 | 16 |
JEEP | Patriot | 2016 | 16 |
KIA | Amanti | 2004 | 16 |
KIA | Amanti | 2005 | 16 |
KIA | Amanti | 2006 | 16 |
KIA | Amanti | 2007 | 16 |
KIA | Amanti | 2008 | 16 |
KIA | Amanti | 2009 | 16 |
KIA | Amanti | 2010 | 16 |
KIA | Cadenza | 2020 | 16 |
KIA | Cadenza | 2021 | 16 |
KIA | Forte | 2010 | 16 |
KIA | Forte | 2011 | 16 |
KIA | Forte | 2012 | 16 |
KIA | Forte | 2013 | 16 |
KIA | Forte | 2014 | 16 |
KIA | Forte | 2015 | 16 |
KIA | Forte | 2016 | 16 |
KIA | Forte | 2017 | 16 |
KIA | Forte | 2018 | 16 |
KIA | Forte | 2019 | 16 |
KIA | Forte | 2020 | 16 |
KIA | Forte | 2021 | 16 |
KIA | Forte 5 | 2011 | 16 |
KIA | Forte 5 | 2012 | 16 |
KIA | Forte 5 | 2013 | 16 |
KIA | Forte 5 | 2014 | 16 |
KIA | Forte 5 | 2015 | 16 |
KIA | Forte 5 | 2016 | 16 |
KIA | Forte 5 | 2017 | 16 |
KIA | Forte 5 | 2018 | 16 |
MAZDA | Mazda3 | 2019 | 16 |
MAZDA | Mazda3 | 2020 | 16 |
MAZDA | Mazda3 | 2021 | 16 |
MAZDA | Mazda3 | 2022 | 16 |
MAZDA | Mazda3 | 2023 | 16 |
Direct fit X-40914
- Product Code: 16''X6.5 5x114.3, 67.1
- Availability: 113